| Team | Conf W | Conf L | Conf T | Ovr W | Ovr L | Ovr T |
|---|---|---|---|---|---|---|
| Minot United | 15 | 2 | 0 | 21 | 5 | 0 |
| Legacy | 11 | 3 | 0 | 15 | 7 | 0 |
| Jamestown | 12 | 4 | 0 | 16 | 6 | 0 |
| Mandan | 10 | 4 | 0 | 12 | 8 | 0 |
| Century | 10 | 6 | 0 | 14 | 12 | 0 |
| Bismarck | 5 | 9 | 0 | 6 | 12 | 0 |
| Dickinson | 5 | 12 | 0 | 7 | 14 | 0 |
| Bottineau-Rugby | 4 | 10 | 0 | 6 | 14 | 0 |
| Williston | 2 | 11 | 0 | 5 | 13 | 0 |
| Hazen-Beulah | 0 | 13 | 0 | 1 | 16 | 0 |
| 11-21 | @Fargo Davies | 0-4 | L |
| 11-22 | @Fargo North | 1-4 | L |
| 11-29 | Notre Dame Academy, SK | 6-1 | W |
| 12-2 | @Legacy | 4-2 | W |
| 12-4 | Jamestown | 6-1 | W |
| 12-11 | Mandan | 1-0 | W |
| 12-13 | @Bottineau-Rugby | 4-2 | W |
| 12-16 | Dickinson | 4-1 | W |
| 12-19 | @Century | 6-5 | W |
| 12-22 | @Bismarck | 9-0 | W |
| 12-30 | @West Fargo | 6-0 | W |
| 1-5 | Williston | 5-3 | W |
| 1-8 | Devils Lake | 4-2 | W |
| 1-12 | Hazen-Beulah | 5-3 | W |
| 1-13 | @Williston | 4-1 | W |
| 1-15 | Legacy | 2-3 | L |
| 1-20 | Bottineau-Rugby | 6-2 | W |
| 1-23 | @Dickinson | 6-0 | W |
| 1-27 | @Jamestown | 2-3 | L |
| 1-29 | Century | 4-0 | W |
| 2-6 | @Mandan | 8-1 | W |
| 2-12 | Bismarck | 11-2 | W |
| -- Playoffs -- | |||
| 2-19 | NWilliston | 5-1 | W |
| 2-20 | NMandan | 7-1 | W |
| 2-21 | NLegacy | 2-0 | W |
| 2-26 | NWest Fargo Sheyenne | 2-3 | L |
| 2-27 | NJamestown | 4-6 | L |
| 11-21 | @Bismarck | 7-4 | W |
| 11-28 | @West Fargo | 6-5 | W |
| 11-29 | @Fargo North | 3-8 | L |
| 12-2 | Minot United | 2-4 | L |
| 12-5 | Bottineau-Rugby | 6-5 | W |
| 12-11 | Century | 6-3 | W |
| 12-16 | @Williston | 7-2 | W |
| 12-22 | @Mandan | 5-4 | W |
| 12-29 | NMarshall, MN | 12-0 | W |
| 12-30 | NRiver Lakes | 4-3 | W |
| 1-2 | Bismarck | 6-1 | W |
| 1-6 | Hazen-Beulah | 10-1 | W |
| 1-13 | @Dickinson | 2-0 | W |
| 1-15 | @Minot United | 3-2 | W |
| 1-16 | @Jamestown | 2-3 | L |
| 1-20 | Dickinson | 5-1 | W |
| 1-23 | Williston | 5-2 | W |
| 1-27 | @Bottineau-Rugby | 3-2 | W |
| 1-30 | Jamestown | 4-3 | W |
| 2-5 | @Century | 2-4 | L |
| 2-12 | Mandan | 2-1 | W |
| -- Playoffs -- | |||
| 2-19 | NBottineau-Rugby | 4-0 | W |
| 2-20 | NBismarck | 4-3 | W |
| 2-21 | NMinot United | 0-2 | L |
| 2-26 | NFargo Shanley | 4-1 | W |
| 2-27 | NGrand Forks Central | 0-4 | L |
| 2-28 | NWest Fargo Sheyenne | 1-2 | L |
| 11-22 | @Williston | 3-0 | W |
| 11-29 | Devils Lake | 4-5 | L |
| 12-4 | @Minot United | 1-6 | L |
| 12-12 | @Dickinson | 4-0 | W |
| 12-13 | @Hazen-Beulah | 7-0 | W |
| 12-22 | Bottineau-Rugby | 3-2 | W |
| 1-3 | Williston | 7-2 | W |
| 1-5 | Century | 2-1 | W |
| 1-9 | Mandan | 0-3 | L |
| 1-13 | @Bismarck | 6-3 | W |
| 1-16 | Legacy | 3-2 | W |
| 1-27 | Minot United | 3-2 | W |
| 1-30 | @Legacy | 3-4 | L |
| 1-31 | West Fargo | 7-2 | W |
| 2-3 | @Mandan | 0-3 | L |
| 2-6 | Dickinson | 6-1 | W |
| 2-7 | Bismarck | 4-0 | W |
| 2-10 | @Century | 4-3 | W |
| 2-12 | Hazen-Beulah | 3-2 | W |
| 2-13 | @Bottineau-Rugby | 2-3 | L |
| -- Playoffs -- | |||
| 2-19 | NBismarck | 3-4 | L |
| 2-20 | NBottineau-Rugby | 4-3 | W |
| 2-21 | Mandan | 7-1 | W |
| 2-26 | NGrand Forks Red River | 1-5 | L |
| 2-27 | NMinot United | 6-4 | W |
| 2-28 | NFargo Shanley | 1-2 | L |
| 11-25 | Century | 3-0 | W |
| 11-28 | @Dickinson | 4-2 | W |
| 12-2 | @Fargo Shanley | 4-2 | W |
| 12-6 | @Williston | 4-3 | W |
| 12-11 | @Minot United | 0-1 | L |
| 12-16 | @Bismarck | 6-3 | W |
| 12-22 | Legacy | 4-5 | L |
| 12-29 | NFargo North | 1-4 | L |
| 1-2 | Dickinson | 5-0 | W |
| 1-3 | @Devils Lake | 2-3 | L |
| 1-9 | @Jamestown | 3-0 | W |
| 1-10 | Bottineau-Rugby | 4-5 | L |
| 1-13 | @Century | 0-1 | L |
| 1-15 | Hazen-Beulah | 4-1 | W |
| 1-17 | Williston | 5-3 | W |
| 1-20 | @Hazen-Beulah | 2-0 | W |
| 1-23 | Bismarck | 1-2 | L |
| 2-3 | Jamestown | 3-0 | W |
| 2-6 | Minot United | 1-8 | L |
| 2-10 | @Bottineau-Rugby | 4-0 | W |
| 2-12 | @Legacy | 1-2 | L |
| -- Playoffs -- | |||
| 2-19 | NCentury | 4-2 | W |
| 2-20 | NMinot United | 1-7 | L |
| 2-21 | @Jamestown | 1-7 | L |
| 11-25 | @Mandan | 0-3 | L |
| 12-2 | Bismarck | 4-5 | L |
| 12-5 | Fargo Davies | 1-4 | L |
| 12-11 | @Legacy | 3-6 | L |
| 12-16 | @Hazen-Beulah | 3-4 | L |
| 12-19 | Minot United | 5-6 | L |
| 12-20 | Bottineau-Rugby | 2-1 | W |
| 12-22 | Dickinson | 3-2 | W |
| 12-29 | NRochester Mayo | 6-1 | W |
| 12-30 | NMarshall, MN | 6-1 | W |
| 1-2 | Williston | 4-0 | W |
| 1-3 | @Bottineau-Rugby | 5-4 | W |
| 1-5 | @Jamestown | 1-2 | L |
| 1-9 | @Williston | 7-2 | W |
| 1-13 | Mandan | 1-0 | W |
| 1-16 | @Bismarck | 5-2 | W |
| 1-22 | Hazen-Beulah | 3-0 | W |
| 1-29 | @Minot United | 0-4 | L |
| 2-5 | Legacy | 4-2 | W |
| 2-6 | @West Fargo | 3-4 | L |
| 2-7 | @Fargo North | 2-7 | L |
| 2-10 | Jamestown | 3-4 | L |
| 2-12 | @Dickinson | 4-0 | W |
| -- Playoffs -- | |||
| 2-19 | NMandan | 2-4 | L |
| 2-20 | NWilliston | 5-1 | W |
| 2-21 | NBismarck | 7-2 | W |
| 2-26 | NGrand Forks Central | 1-10 | L |
| 2-27 | NFargo Shanley | 2-4 | L |
| 11-21 | Legacy | 4-7 | L |
| 12-2 | @Century | 5-4 | W |
| 12-4 | @Hazen-Beulah | 4-0 | W |
| 12-13 | @Fargo Shanley | 0-5 | L |
| 12-16 | Mandan | 3-6 | L |
| 12-19 | @Mayville-Portland | 7-4 | W |
| 12-22 | Minot United | 0-9 | L |
| 12-29 | Bottineau-Rugby | 2-0 | W |
| 1-2 | @Legacy | 1-6 | L |
| 1-6 | Dickinson | 4-2 | W |
| 1-9 | @Bottineau-Rugby | 4-3 | W |
| 1-13 | Jamestown | 3-6 | L |
| 1-16 | Century | 2-5 | L |
| 1-20 | @Williston | 3-4 | L |
| 1-23 | @Mandan | 2-1 | W |
| 1-24 | Williston | 3-4 | L |
| 1-27 | Hazen-Beulah | 5-0 | W |
| 2-6 | Mayville-Portland | 2-4 | L |
| 2-7 | @Jamestown | 0-4 | L |
| 2-10 | @Dickinson | 0-2 | L |
| 2-12 | @Minot United | 2-11 | L |
| -- Playoffs -- | |||
| 2-19 | NJamestown | 4-3 | W |
| 2-20 | NLegacy | 3-4 | L |
| 2-21 | NCentury | 2-7 | L |
| 11-21 | @Aberdeen, SD | 5-2 | W |
| 11-28 | Mandan | 2-4 | L |
| 12-5 | Williston | 1-2 | L |
| 12-12 | Jamestown | 0-4 | L |
| 12-16 | @Minot United | 1-4 | L |
| 12-19 | Bottineau-Rugby | 7-4 | W |
| 12-22 | @Century | 2-3 | L |
| 12-29 | Aberdeen, SD | 4-9 | L |
| 12-30 | Hazen-Beulah | 6-2 | W |
| 1-2 | @Mandan | 0-5 | L |
| 1-6 | @Bismarck | 2-4 | L |
| 1-8 | @Hazen-Beulah | 4-3 | W |
| 1-13 | Legacy | 0-2 | L |
| 1-20 | @Legacy | 1-5 | L |
| 1-23 | Minot United | 0-6 | L |
| 1-27 | @Williston | 3-1 | W |
| 2-3 | Hazen-Beulah | 7-1 | W |
| 2-6 | @Jamestown | 1-6 | L |
| 2-7 | @Bottineau-Rugby | 1-3 | L |
| 2-10 | Bismarck | 2-0 | W |
| 2-12 | Century | 0-4 | L |
| -- Playoffs -- | |||
| 2-16 | Williston | 1-3 | L |
| 11-25 | @Devils Lake | 2-3 | L |
| 11-29 | Mayville-Portland | 4-2 | W |
| 12-5 | @Legacy | 5-6 | L |
| 12-6 | @Hazen-Beulah | 5-2 | W |
| 12-12 | Williston | 5-6 | L |
| 12-13 | Minot United | 2-4 | L |
| 12-19 | @Dickinson | 4-7 | L |
| 12-20 | @Century | 1-2 | L |
| 12-22 | @Jamestown | 2-3 | L |
| 12-29 | @Bismarck | 0-2 | L |
| 1-3 | Century | 4-5 | L |
| 1-9 | Bismarck | 3-4 | L |
| 1-10 | @Mandan | 5-4 | W |
| 1-16 | @Grafton-Park River | 1-9 | L |
| 1-20 | @Minot United | 2-6 | L |
| 1-23 | Hazen-Beulah | 9-1 | W |
| 1-27 | Legacy | 2-3 | L |
| 2-6 | @Williston | 5-2 | W |
| 2-7 | Dickinson | 3-1 | W |
| 2-10 | Mandan | 0-4 | L |
| 2-13 | Jamestown | 3-2 | W |
| -- Playoffs -- | |||
| 2-16 | Hazen-Beulah | 6-1 | W |
| 2-19 | NLegacy | 0-4 | L |
| 2-20 | NJamestown | 3-4 | L |
| 11-22 | Jamestown | 0-3 | L |
| 12-5 | @Dickinson | 2-1 | W |
| 12-6 | Mandan | 3-4 | L |
| 12-12 | @Bottineau-Rugby | 6-5 | W |
| 12-16 | Legacy | 2-7 | L |
| 12-19 | Hazen-Beulah | 4-1 | W |
| 12-29 | NHazen-Beulah | 9-0 | W |
| 12-30 | NAberdeen, SD | 7-3 | W |
| 1-2 | @Century | 0-4 | L |
| 1-3 | @Jamestown | 2-7 | L |
| 1-5 | @Minot United | 3-5 | L |
| 1-9 | Century | 2-7 | L |
| 1-13 | Minot United | 1-4 | L |
| 1-17 | @Mandan | 3-5 | L |
| 1-20 | Bismarck | 4-3 | W |
| 1-23 | @Legacy | 2-5 | L |
| 1-24 | @Bismarck | 4-3 | W |
| 1-27 | Dickinson | 1-3 | L |
| 1-30 | @Hazen-Beulah | 2-3 | L |
| 2-6 | Bottineau-Rugby | 2-5 | L |
| -- Playoffs -- | |||
| 2-16 | @Dickinson | 3-1 | W |
| 2-19 | NMinot United | 1-5 | L |
| 2-20 | NCentury | 1-5 | L |
| 11-29 | Minot High JV | 4-2 | W |
| 12-4 | Bismarck | 0-4 | L |
| 12-6 | Bottineau-Rugby | 2-5 | L |
| 12-13 | Jamestown | 0-7 | L |
| 12-16 | Century | 4-3 | W |
| 12-19 | @Williston | 1-4 | L |
| 12-29 | NWilliston | 0-9 | L |
| 12-30 | @Dickinson | 2-6 | L |
| 1-6 | @Legacy | 1-10 | L |
| 1-8 | Dickinson | 3-4 | L |
| 1-12 | @Minot United | 3-5 | L |
| 1-15 | @Mandan | 1-4 | L |
| 1-20 | Mandan | 0-2 | L |
| 1-22 | @Century | 0-3 | L |
| 1-23 | @Bottineau-Rugby | 1-9 | L |
| 1-27 | @Bismarck | 0-5 | L |
| 1-30 | Williston | 3-2 | W |
| 2-3 | @Dickinson | 1-7 | L |
| 2-7 | Mayville-Portland | 4-3 | W |
| 2-10 | Bismarck Legacy JV | 1-2 | L |
| 2-12 | @Jamestown | 2-3 | L |
| -- Playoffs -- | |||
| 2-16 | @Bottineau-Rugby | 1-6 | L |
The 2025-26 West Region Tournament was hosted by Bismarck Public Schools. Two play-in games were held either Feb. 16 to determine the final two quarterfinalists. Quarterfinal play was Feb. 19 with loser-out and semifinals held on Feb. 20 and two state qualifiers and the championship on Feb. 21.
Monday, Feb. 16
West Region Tournament
Play-in games
(7) Bottineau-Rugby 6, (10) Hazen-Beulah 1
(9) Williston 3, (8) Dickinson 1
Feb. 19
West Region Tournament, Bismarck VFW Sports Center
Quarterfinals
(1) Minot United 5, (9) Williston 1
(4) Mandan 4, (5) Bismarck Century 2
(2) Bismarck Legacy vs. (7) Bottineau-Rugby, 5 p.m.
(6) Bismarck High 4, (3) Jamestown 3 (OT)
Feb. 20
West Region Tournament, Bismarck VFW Sports Center
Loser-out
(5) Bismarck Century 5, (9) Williston 1
(3) Jamestown 4, (7) Bottineau-Rugby 3
Semifinals
(1) Minot United 7, (4) Mandan 1
(2) Bismarck Legacy 4 (6) Bismarck High 3 (OT)
Feb. 21
West Region Tournament, VFW Sports Center
State qualifiers
(3) Jamestown 7, (4) Mandan 1
(5) Bismarck Century 7, (6) Bismarck High 2
Championship
(1) Minot United 2, (2) Bismarck Legacy 0
The ND state boys' hockey tournament was hosted by Fargo Public Schools and Metro Tournament Committee and played at Fargo Scheels Arena/Farmers Union Center. The top four finishers from the West Region Tournament and East Region Tournament participated in the tournament, conducted Feb. 26-28.
Feb. 26
ND State Tournament, Fargo
Quarterfinals (Scheels Arena)
(4E) WF Sheyenne 3, (1W) Minot United 2 (OT)
(2E) G.F. Red River 5, (3W) Jamestown 1
(1E) G.F. Central 10, (4W) Bismarck Century 1
(2W) Bismarck Legacy 4, (3E) Fargo Shanley 1
Feb. 27
ND State Tournament, Fargo
Loser-out (Farmers Union Insurance Center)
(3W) Jamestown 6, (1W) Minot United 4
(3E) Fargo Shanley 4, (4W) Bismarck Century 2
Semifinals (Scheels Arena)
(2E) G.F. Red River 5, (4E) WF Sheyenne 1
(1E) G.F. Central 4, (2W) Bismarck Legacy 0
Feb. 28
ND State Tournament, Fargo
Fifth Place (Farmers Union Insurance Center)
(3E) Fargo Shanley 2, (3W) Jamestown 1 (OT)
Third Place (Scheels Arena)
(4E) WF Sheyenne 2, Bismarck Legacy 1
Championship (Scheels Arena)
(1E) G.F. Central 5, (2E) G.F. Red River 2
The 2025-26 boys' hockey season in the Western Dakota Association showcased a competitive landscape, with Minot United asserting its dominance once again. With a record of 15-2 in WDA play and 21-5 overall, Minot United not only secured the top seed in the postseason but also defended its WDA Tournament title, defeating Bismarck Legacy 2-0 in the championship game.
Bismarck Legacy, finishing strong at 11-3 in the WDA and 15-7 overall, had a season marked by resilience and skill. Legacy's standout players included a mix of seasoned veterans and promising newcomers who kept the team in contention throughout the season. Meanwhile, Jamestown emerged as a formidable competitor, ending the regular season at 12-4 in WDA play and reaching the state tournament, although they fell short against Minot United in the West Region Tournament.
The West Region Tournament, hosted by Bismarck Public Schools, featured intense matchups. Minot United cruised through the quarterfinals with a decisive 5-1 victory over Williston, while Mandan edged out Bismarck Century 4-2. Legacy faced Bottineau-Rugby and won convincingly, showcasing their offensive firepower.
In the semifinals, Minot continued its impressive form, overpowering Mandan 7-1, while Legacy secured its place in the championship with a 4-3 overtime win against Bismarck High. The final match was a highly anticipated rematch, but Minot's solid defense and strategic play led them to victory, cementing their status as the team to beat.
Other notable performances came from teams like Dickinson and Mandan, who both showed flashes of brilliance despite finishing below .500 in WDA play. Dickinson's struggles continued, ending the season at 5-12 in the conference, while Mandan’s strong finish gave them hope for future seasons.
The state tournament in Fargo brought its own challenges, with Minot United facing a surprising upset in the quarterfinals against WF Sheyenne in overtime. Jamestown also made their exit in the quarterfinals, losing to Grand Forks Red River. The eventual state champion was Grand Forks Central, who defeated Grand Forks Red River in the final.
As the 2025-26 season wraps up, the WDA looks ahead to next year with a sense of anticipation. With established programs like Minot United and Bismarck Legacy setting the bar high, and emerging teams ready to make their mark, the future promises to be exciting for boys' hockey in North Dakota.