The Braves rose to the occasion at the West Region Tournament. Mandan rallied with some strong play on the final nine holes to capture the West Region crown. Four Mandan golfers carded rounds of 77 or better. It was the program's first since 2001. Mandan's score of 297 was three ahead of runner-up and WDA regular season champion Minot High.
| Tournament | BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | TM | WC | WIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A Meet | Inc. | 66410th | 1st | Inc. | 68311th | 6587th | Scheduled | 6414th | Inc. | Scheduled | Inc. | 6393rd |
| West Region Tournament | 32910th | 3064th | 3249th | 3218th | 3186th | 2971st | 3002nd | 3135th | 3207th | 35512th | 33211th | 3013rd |
| Bakken Classic | 3379th | 3125th | 3072nd | 3358th | 3379th | 3206th | 2921st | 3287th | 3094th | 34211th | 35512th | 3072nd |
| Minot North Invite | 3318th | 3236th | 3287th | 33710th | 3329th | 3154th | 2971st | 3205th | 3092nd | 34311th | 35212th | 3143rd |
| St. Mary's Invite | 3549th | 3346th | 3427th | 36211th | 3478th | 3325th | 3181st | 3314th | 3293rd | 36412th | 35610th | 3222nd |
| TMCHS Invitational | 3649th | 3415th | 3323rd | 39212th | 3517th | 3394th | 3446th | 3281st | 3568th | 36810th | 37911th | 3281st |
| Minot High Invite | 3308th | 3126th | 3207th | 35511th | 34710th | 3094th | 2931st | 3115th | 3042nd | 3369th | 35511th | 3063rd |
| Jamestown Invite | 3429th | 3135th | 3124th | 3298th | 34410th | 3135th | 3061st | 3092nd | 3217th | 34812th | 34711th | 3113rd |
| Bismarck High Invite | 3367th | 3194th | 3378th | 35311th | 3389th | 3151st | 3151st | 3235th | 3356th | 36312th | 35110th | 3151st |
| Mandan Invite | 3359th | 3125th | 3104th | 34411th | 3237th | 3033rd | 2941st | 3248th | 2972nd | 34310th | 36312th | 3176th |
| Century-Legacy Invite | 3418th | 3235th | 3276th | 36912th | 36711th | 3153rd | 3061st | 3287th | 3092nd | 3579th | 35810th | 3224th |
No upcoming events