The Blue Jays have won their last three WDA matches and are in the hunt for a top three finish in the conference standings. The squad is 8-4 in league play. Jamestown also finished third in the Silver Division of the Fargo Metro Tournament.
Team | Conf. | Conf. Win % | Overall | SW-SL | Streak |
---|---|---|---|---|---|
Bismarck Century | 13-0 | 1.000 | 24-1 | 39-3 | 13W |
Minot | 10-3 | 0.769 | 16-10 | 32-16 | 2W |
Jamestown | 9-4 | 0.692 | 15-10 | 31-18 | 4W |
Bismarck | 9-4 | 0.692 | 16-10 | 31-15 | 1W |
Bismarck Legacy | 8-5 | 0.615 | 14-11 | 30-24 | 1L |
Dickinson | 6-6 | 0.500 | 9-15 | 22-24 | 3L |
Mandan | 5-8 | 0.385 | 8-18 | 17-29 | 2W |
Minot North | 3-9 | 0.250 | 10-14 | 14-28 | 3L |
Bismarck St. Mary's | 1-12 | 0.077 | 3-22 | 12-37 | 8L |
Williston | 0-13 | 0.000 | 3-23 | 5-39 | 13L |
Note: The top 6 finishers advance to the W. Region Tournament quarterfinals…Seeds 7-10 will play region play-in matches to advance to the quarterfinal round…TMCHS (Belcourt) and Watford City are competing this season in the Division A classification.
Team | Record | Conf. Win % |
---|---|---|
Bismarck Century | 13-0 | 1.000 |
Bismarck Legacy | 10-3 | 0.769 |
Bismarck | 9-4 | 0.692 |
Jamestown | 8-4 | 0.667 |
Bismarck St. Mary's | 7-6 | 0.538 |
Mandan | 5-7 | 0.417 |
Minot | 5-8 | 0.385 |
Dickinson | 2-10 | 0.167 |
Minot North | 2-10 | 0.167 |
Williston | 2-11 | 0.154 |
Team | Record | Conf. Win % |
---|---|---|
Bismarck Century | 12-1 | 0.923 |
Mandan | 10-2 | 0.833 |
Minot | 10-3 | 0.769 |
Bismarck Legacy | 8-4 | 0.667 |
Bismarck | 7-6 | 0.538 |
Bismarck St. Mary's | 6-6 | 0.500 |
Jamestown | 4-8 | 0.333 |
Dickinson | 3-9 | 0.250 |
Minot North | 2-10 | 0.167 |
Williston | 0-13 | 0.000 |
BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- | 0-3L |
3-1W 3-0W |
0-3L |
2-3L 2-3L |
3-1W | 3-1W |
3-0W 3-0W |
3-0W 3-0W |
3-0W |
CEN | 3-0W | ----- |
3-0W 3-1W |
3-1W | 3-0W |
3-0W 3-0W |
3-0W | 3-0W |
3-1W 3-0W |
3-0W 3-0W |
DIC |
1-3L 0-3L |
0-3L 1-3L |
----- |
3-1W 0-3L |
3-2W | 3-0W | 2-3L | 3-1W | 3-1W | 3-1W |
JAM | 3-0W | 1-3L |
1-3L 3-0W |
----- |
3-1W 3-1W |
2-3L | 0-3L | 3-1W |
3-0W 3-1W |
3-1W 3-1W |
LEG |
3-2W 3-2W |
0-3L | 2-3L |
1-3L 1-3L |
----- | 3-0W |
2-3L 3-1W |
3-1W 3-1W |
3-2W | 3-0W |
MAN | 1-3L |
0-3L 0-3L |
0-3L | 3-2W | 0-3L | ----- |
0-3L 0-3L |
1-3L |
3-2W 3-1W |
3-0W 3-0W |
MIN | 1-3L | 0-3L | 3-2W | 3-0W |
3-2W 1-3L |
3-0W 3-0W |
----- |
3-1W 3-0W |
3-1W |
3-0W 3-1W |
MNOR |
0-3L 0-3L |
0-3L | 1-3L | 1-3L |
1-3L 1-3L |
3-1W |
1-3L 0-3L |
----- | 3-0W | 3-0W |
SM |
0-3L 0-3L |
1-3L 0-3L |
1-3L |
0-3L 1-3L |
2-3L |
2-3L 1-3L |
1-3L | 0-3L | ----- | 3-1W |
WIL | 0-3L |
0-3L 0-3L |
1-3L |
1-3L 1-3L |
0-3L |
0-3L 0-3L |
0-3L 1-3L |
0-3L | 1-3L | ----- |
Note: dcDouble Counter
TM | WC | |
---|---|---|
TM | ----- | |
WC | ----- |
Note: dcDouble Counter
Date | Event | Details |
---|---|---|
10/16/25 4:00 pm NC | Watford City 3, TMCHS (Belcourt) 2 | Results |
10/14/25 8:00 pm | Bismarck Century 3, Dickinson 1 | Results |
10/14/25 7:00 pm | Bismarck 3, Minot North 0 | Results |
10/14/25 7:00 pm | Jamestown 3, Bismarck Legacy 1 | Results |
10/14/25 7:00 pm | Mandan 3, Bismarck St. Mary's 1 | Results |
10/14/25 7:00 pm | Minot 3, Williston 1 | Results |
10/14/25 7:00 pm NC | Watford City 3, New Town 0 | Results |
10/14/25 7:00 pm NC | Rugby 3, TMCHS (Belcourt) 1 | Results |
10/13/25 7:00 pm NC | TMCHS (Belcourt) 3, Dunseith 1 | Results |
10/11/25 3:00 pm NC | Fargo South 2, Mandan 1 | |
10/11/25 3:00 pm NC | Jamestown 2, Dickinson 1 | |
10/11/25 3:00 pm NC | Fargo Shanley 2, Minot 0 | |
10/11/25 3:00 pm NC | Bismarck Century 2, Fargo Davies 0 | |
10/11/25 2:00 pm NC | Williston 2, Kindred 0 | |
10/11/25 2:00 pm NC | Bismarck Legacy 2, Minot North 0 | |
10/11/25 2:00 pm NC | Aberdeen, SD 2, Bismarck 0 | |
10/11/25 1:00 pm NC | Mandan 2, Williston 0 | |
10/11/25 1:00 pm NC | Grand Forks Central 2, Bismarck St. Mary's 1 | |
10/11/25 1:00 pm NC | Minot North 2, Valley City 0 | |
10/11/25 1:00 pm NC | Minot 2, Bismarck 1 | |
10/11/25 12:00 pm NC | Grand Forks Red River 2, Dickinson 1 | |
10/11/25 12:00 pm NC | West Fargo 2, Jamestown 0 | |
10/11/25 12:00 pm NC | Bismarck Legacy 2, Bismarck 1 | |
10/11/25 12:00 pm NC | Bismarck Legacy 2, Fargo Oak Grove 0 | |
10/11/25 12:00 pm NC | West Fargo Horace 2, Bismarck Century 0 | |
10/11/25 11:00 am NC | Grand Forks Red River 2, Mandan 1 | |
10/11/25 11:00 am NC | Bismarck St. Mary's 2, Fargo North 1 | |
10/11/25 11:00 am NC | Fargo Shanley 2, Minot North 1 | |
10/11/25 11:00 am NC | Fargo Davies 2, Minot 0 | |
10/11/25 11:00 am NC | West Fargo Sheyenne 2, Bismarck 0 | |
10/11/25 10:00 am NC | Dickinson 2, Williston 0 | |
10/11/25 10:00 am NC | Jamestown 2, Fargo South 0 | |
10/11/25 9:00 am NC | Mandan 2, Northern Cass 0 | |
10/11/25 9:00 am NC | Williston 2, Grand Forks Central 0 | |
10/11/25 9:00 am NC | Fargo South 2, Bismarck St. Mary's 1 | |
10/11/25 9:00 am NC | Minot 2, Fargo Oak Grove 1 | |
10/11/25 9:00 am NC | Bismarck Century 2, Fargo Shanley 0 | |
10/10/25 7:00 pm NC | West Fargo Sheyenne 2, Dickinson 0 | |
10/10/25 7:00 pm NC | Minot 2, West Fargo 1 | |
10/10/25 7:00 pm NC | West Fargo Horace 2, Jamestown 0 | |
10/10/25 7:00 pm NC | Williston 2, Kindred 1 | |
10/10/25 7:00 pm NC | Bismarck 2, Mandan 0 | |
10/10/25 6:00 pm NC | Fargo Shanley 2, Bismarck St. Mary's 0 | |
10/10/25 6:00 pm NC | Bismarck Century 2, Fargo Oak Grove 0 | |
10/10/25 6:00 pm NC | Bismarck Legacy 2, Northern Cass 1 | |
10/10/25 6:00 pm NC | Fargo Davies 2, Minot North 0 | |
10/10/25 5:00 pm NC | Aberdeen, SD 2, Dickinson 0 | |
10/10/25 5:00 pm NC | Minot 2, Bismarck St. Mary's 0 | |
10/10/25 5:00 pm NC | Bismarck Legacy 2, Jamestown 1 | |
10/10/25 5:00 pm NC | Minot North 2, Williston 1 | |
10/10/25 5:00 pm NC | Bismarck 2, Grand Forks Red River 0 | |
10/10/25 5:00 pm NC | Valley City 2, Mandan 1 | |
10/10/25 4:00 pm NC | Bismarck Century 2, Grand Forks Central 0 | |
10/10/25 3:00 pm NC | Dickinson 2, Fargo North 1 | |
10/10/25 3:00 pm NC | West Fargo 2, Bismarck St. Mary's 0 | |
10/10/25 3:00 pm NC | Fargo Shanley 2, Minot 1 | |
10/10/25 3:00 pm NC | Bismarck Century 2, Fargo South 0 | |
10/10/25 3:00 pm NC | West Fargo Horace 2, Bismarck Legacy 1 | |
10/10/25 3:00 pm NC | Jamestown 2, Northern Cass 0 | |
10/10/25 3:00 pm NC | Fargo Davies 2, Williston 0 | |
10/10/25 3:00 pm NC | Minot North 2, Kindred 0 | |
10/10/25 3:00 pm NC | Bismarck 2, Valley City 0 | |
10/10/25 3:00 pm NC | Grand Forks Red River 2, Mandan 0 | |
10/09/25 7:00 pm | Bismarck Legacy 3, Bismarck 2 | Results |
10/09/25 7:00 pm | Bismarck Century 3, Bismarck St. Mary's 0 | Results |
10/09/25 7:00 pm | Jamestown 3, Dickinson 0 | Results |
10/09/25 7:00 pm | Mandan 3, Williston 0 | Results |
10/09/25 7:00 pm NC | Shiloh Christian 3, Watford City 1 | Results |
10/09/25 7:00 pm | Minot 3, Minot North 0 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
10/20/25 7:15 pm | TMCHS (Belcourt) @ Carrington | |
10/21/25 7:00 pm | Minot @ Bismarck | |
10/21/25 7:00 pm | Bismarck Legacy @ Bismarck Century | |
10/21/25 7:00 pm | Dickinson @ Mandan | |
10/21/25 7:00 pm | Minot North @ Jamestown | |
10/21/25 7:00 pm | Bismarck St. Mary's @ Williston | |
10/21/25 7:00 pm | South Prairie @ Watford City | |
10/21/25 7:00 pm | Bottineau @ TMCHS (Belcourt) | |
10/23/25 7:00 pm | Jamestown @ Bismarck | |
10/23/25 7:00 pm | Bismarck Century @ Minot North | |
10/23/25 7:00 pm | Mandan @ Bismarck Legacy | |
10/23/25 7:00 pm | Bismarck St. Mary's @ Minot | |
10/23/25 7:00 pm | TMCHS (Belcourt) @ Des Lacs-Burlington | |
10/23/25 7:30 pm | Watford City @ Killdeer | |
10/23/25 8:00 pm | Williston @ Dickinson | |
10/25/25 2:00 pm | Dickinson @ Minot North |
Notes: All times Central.