The Demons posted a pair of wins last week over Mandan and Minot High to improve to 13-1 overall and just a game back of WDA leader Century.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck Century | 11-0 | 1.000 | 14-0 | 893-554 | 11W |
| Bismarck | 10-1 | 0.909 | 13-1 | 969-679 | 2W |
| Dickinson | 8-3 | 0.727 | 10-4 | 921-756 | 2W |
| Bismarck Legacy | 8-3 | 0.727 | 10-4 | 860-735 | 6W |
| Minot | 6-5 | 0.545 | 8-6 | 827-750 | 1L |
| Mandan | 5-6 | 0.455 | 8-6 | 757-790 | 1W |
| Bismarck St. Mary's | 3-8 | 0.273 | 6-8 | 696-817 | 2L |
| Minot North | 2-9 | 0.182 | 2-12 | 627-983 | 2L |
| Jamestown | 1-9 | 0.100 | 3-10 | 602-847 | 3L |
| Williston | 0-10 | 0.000 | 1-12 | 600-841 | 10L |
Note: Watford City and TMCHS (Belcourt) are playing in Division A classification
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 11-0 | 1.000 |
| Bismarck Legacy | 9-2 | 0.818 |
| Bismarck Century | 9-2 | 0.818 |
| Dickinson | 6-5 | 0.545 |
| Mandan | 6-5 | 0.545 |
| Williston | 5-5 | 0.500 |
| Minot | 3-7 | 0.300 |
| Bismarck St. Mary's | 2-8 | 0.200 |
| Jamestown | 1-9 | 0.100 |
| Minot North | 1-10 | 0.091 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Legacy | 10-1 | 0.909 |
| Bismarck | 9-2 | 0.818 |
| Dickinson | 9-2 | 0.818 |
| Bismarck Century | 8-3 | 0.727 |
| Mandan | 7-4 | 0.636 |
| Minot | 5-6 | 0.455 |
| Bismarck St. Mary's | 3-8 | 0.273 |
| Jamestown | 2-8 | 0.200 |
| Williston | 1-9 | 0.100 |
| Minot North | 0-11 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck St. Mary's | 6-1 | 0.857 |
| Minot | 7-2 | 0.778 |
| Mandan | 7-3 | 0.700 |
| Williston | 7-3 | 0.700 |
| Bismarck | 7-4 | 0.636 |
| Bismarck Legacy | 5-5 | 0.500 |
| Bismarck Century | 3-8 | 0.273 |
| Jamestown | 1-4 | 0.200 |
| Dickinson | 1-6 | 0.143 |
| Minot North | 0-8 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 64-73L | 85-78W | 80-49W | 109-80W |
80-65W 74-64W |
82-68W 85-56W |
89-28W | 102-57W | 119-61W |
| CEN | 73-64W | ----- | 71-64W |
111-49W 88-53W |
75-42W | 77-54W | 82-65W | 97-21W | 54-46W |
95-49W 70-47W |
| DIC | 78-85L | 64-71L | ----- | 88-72W | 90-85W | 77-61W | 76-71W |
124-57W 90-70W |
72-75L |
89-59W 73-50W |
| JAM | 49-80L |
49-111L 53-88L |
72-88L | ----- | 49-76L |
67-83L 70-78L |
47-79L | 82-78W | 64-86L | |
| LEG | 80-109L | 42-75L | 85-90L | 76-49W | ----- | 80-73W | 75-73W |
100-49W 85-44W |
78-60W 78-49W |
81-64W |
| MAN |
65-80L 64-74L |
54-77L | 61-77L |
83-67W 78-70W |
73-80L | ----- | 50-81L | 81-65W | 69-56W | 79-63W |
| MIN |
68-82L 56-85L |
65-82L | 71-76L | 79-47W | 73-75L | 81-50W | ----- | 92-68W |
89-73W 66-44W |
87-68W |
| MNOR | 28-89L | 21-97L |
57-124L 70-90L |
78-82L |
49-100L 44-85L |
65-81L | 68-92L | ----- | 75-74W | 72-69W |
| SM | 57-102L | 46-54L | 75-72W | 86-64W |
60-78L 49-78L |
56-69L |
73-89L 44-66L |
74-75L | ----- | 76-70W |
| WIL | 61-119L |
49-95L 47-70L |
59-89L 50-73L |
64-81L | 63-79L | 68-87L | 69-72L | 70-76L | ----- |
| Date | Event | Details |
|---|---|---|
| 01/30/26 7:45 pm | Bismarck 85, Minot 56 | Results |
| 01/30/26 7:45 pm | Bismarck Century 70, Williston 47 | Results |
| 01/30/26 7:45 pm | Dickinson 90, Minot North 70 | Results |
| 01/30/26 7:45 pm | Mandan 78, Jamestown 70 | Results |
| 01/29/26 8:00 pm NC | Killdeer 62, Watford City 58 | Results |
| 01/29/26 7:30 pm | Bismarck Legacy 78, Bismarck St. Mary's 49 | Results |
| 01/27/26 8:30 pm | Dickinson 73, Williston 50 | Results |
| 01/27/26 7:45 pm | Bismarck Century 88, Jamestown 53 | Results |
| 01/27/26 7:45 pm | Bismarck Legacy 85, Minot North 44 | Results |
| 01/27/26 7:45 pm | Minot 66, Bismarck St. Mary's 44 | Results |
| 01/27/26 7:30 pm | Bismarck 74, Mandan 64 | Results |
| 01/26/26 8:30 pm | Bismarck St. Mary's 75, Dickinson 72 | Results |
| 01/24/26 12:30 pm NC | Central Cass 62, TMCHS (Belcourt) 60 | |
| 01/23/26 7:45 pm | Bismarck Century 73, Bismarck 64 | Results |
| 01/23/26 7:45 pm | Mandan 69, Bismarck St. Mary's 56 | Results |
| 01/23/26 7:45 pm | Dickinson 88, Jamestown 72 | Results |
| 01/23/26 7:45 pm | Minot North 72, Williston 69 | Results |
| 01/23/26 7:30 pm | Bismarck Legacy 75, Minot 73 | Results |
| 01/23/26 1:30 pm NC | TMCHS (Belcourt) 63, Thompson 59 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 02/03/26 7:15 pm | TMCHS (Belcourt) @ Rugby | |
| 02/03/26 7:15 pm | Shiloh Christian @ Watford City | |
| 02/03/26 7:30 pm | Bismarck @ Bismarck Legacy | |
| 02/03/26 7:30 pm | Minot North @ Mandan | |
| 02/03/26 7:45 pm | Bismarck St. Mary's @ Jamestown | |
| 02/03/26 7:45 pm | Minot @ Williston | |
| 02/03/26 8:30 pm | Bismarck Century @ Dickinson | |
| 02/06/26 7:15 pm | Stanley @ TMCHS (Belcourt) | |
| 02/06/26 7:45 pm | Bismarck @ Williston | |
| 02/06/26 7:45 pm | Mandan @ Bismarck Century | |
| 02/06/26 7:45 pm | Bismarck Legacy @ Jamestown | |
| 02/06/26 7:45 pm | Bismarck St. Mary's @ Minot North | |
| 02/06/26 8:30 pm | Minot @ Dickinson | |
| 02/07/26 6:00 pm | Watford City @ Standing Rock | |
| 02/09/26 7:15 pm | TMCHS (Belcourt) @ South Prairie |
Notes: All times Central.