Dickinson has been the dominant gymnastics program for nearly a decade and doesn't appear to be slowing down anytime time. The Mavericks opened this season with another strong performance, winning their Milo Dullum Meet. The squad had the top four all-around performers and took the top placing in all four events.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck | 0 | 0 | 0 | 0 | 0 | 1 |
| Bismarck Century | 0 | 0 | 0 | 0 | 1 | 0 |
| Bismarck Legacy | 0 | 0 | 0 | 0 | 0 | 1 |
| Dickinson | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamestown | 1 | 0 | 0 | 0 | 0 | 0 |
| Mandan | 0 | 0 | 0 | 1 | 0 | 0 |
| NW Stars | 0 | 0 | 0 | 1 | 0 | 0 |
| Minot United | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Event | Notes |
|---|---|---|
| 12/11/25 5:00 pm | Bismarck Ziegler Meet | |
| 12/13/25 12:00 pm | Dickinson Invite | |
| 01/09/26 5:30 pm | NW Stars @ Minot United |
Notes: All times Central.