Head Coach: | Scott Reichenberger | Assistants: | Janelle Olson, Reid Shiland, Jason Fritz |
---|---|---|---|
WDA Championships: | 22 (Last, 2024) | State Championships: | 20 (Last, 2024) |
Home Venue: | McDowell Dam Rec. Area |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/22/25 5:00 pm | Rusty Bucket | 1st | 20 | 1. Owen Hintz, 16:01; 2. Jacob Windsor, 16:22; 3. Austin Wick, 16:27; 6. Braxton Buechler, 17:09; 8. Cooper Eberle, 17:16; 9. Miles Hanson, 17:24; 11. Tucker Brown, 17;32; 20. Nathaniel Schumacher, 18:21.80; 21. McKale Askvig, 18:22 |
08/29/25 11:00 am | Mandan Kiwanis Invite | 1st | 25 | 1. Jacob Windsor, 15:54; 4. Austin Wick, 16:23; 7. Miles Hanson, 16:35; 8. Cooper Eberle, 16:38; 9. Nathaniel Schumacher, 16:44; 10. Kyler Lorass, 16:45; 11. Tucker Brown, 16:51; 22. Braxton Buechler, 17:09 |
09/05/25 6:00 pm | Augustana Twilight Meet | 3rd | 192 | 6. Owen Hintz, 14:49; 35. Jacob Windsor, 15:48; 38. Austin Wick, 15:53; 61. Kyler Loraas, 16:14; 66. Braxton Buechler, 16:17; 80. Nathaniel Schumacher, 16:29; 92. Miles Hanson, 16:38; 113. Cooper Eberle, 16:50; 245. Tucker Brown, 17:51 |
09/12/25 4:00 pm | Anderson-Stavn Invite | 1st | 38 | 1. Owen Hintz, 15:45; 2. Jacob Windsor, 16:11; 7. Kyler Lorass, 16:50; 12. Austin Wick, 17:10; 16. Tucker Brown, 17:17; 18. Cooper Eberle, 17:23; 32. Nathaniel Schumacher, 17:54; 43. Braxton Buechler, 18:17 |
09/20/25 11:00 am | VC Blue-White Invite | 1st | 68 | 2. Miles Hanson, 16:52; 5. Cooper Eberle, 17:05; 13. Nathaniel Schumacher, 17:33; 21. Quintin Chapman, 17:59; 27. McKale Askvig, 18:19; 59. Spencer Ziegler, 19:35 |
09/27/25 10:30 am | Border Battle | 2nd | 76 | 1. Owen Hintz, 15:06; 9. Jacob Windsor, 15:51; 20. Austin Wick, 16:16; 24. Kyler Loraas, 16:25; 25. Miles Hanson, 16:25; 53. Cooper Eberle, 16:53; 71. Braxton Buechler, 17:11 |
10/04/25 11:00 am | Minot Meet | 1st | 34 | 2. Miles Hanson, 16:35; 3. Braxton Buechler, 16:50; 8. Quintin Chapman, 17:26; 9. Tucker Brown, 17:28; 12. McKale Askvig, 17:30; 23. Jeremiah Four Swords, 18:20; 24. Spencer Ziegler, 18:30; 31. Keaton Hintz, 18:40; 45. Wyatt Cherney, 19:15; 72. Hudsen Hintz, 21:10 |
10/11/25 1:00 pm | WDA Championships | 1st | 21 | 1. Owen Hintz, 15:42; 2. Jacob Windsor, 16:31; 3. Kyler Loraas, 16:41; 7. Miles Hanson, 16:56; 8. Austin Wick, 17:08; 12. Braxton Buechler, 17:15; 21. Tucker Brown, 17:40; 22. Cooper Eberle, 17:41; 25. Nathaniel Schumacher, 17:45; 27. McKale Askvig, 17:47; 50. Quintin Chapman, 18:46; 64. Spencer Ziegler, 19:19 |
10/15/25 4:00 pm | Fall Classic | 2nd | 42 | 3. Kyler Loraas, 9:32; 5. Miles Hanson, 9:33; 7. Nathaniel Schumacher, 9:43; 13. Quintin Chapman, 9:57; 14. Tucker Brown, 9:58; 21. Cooper Eberle, 10:13; 23. McKale Askvig, 10:1; 31. Spencer Ziegler, 10:45; 35. Levi Hovey, 10:52; 39. Wyatt Cherney, 10:57 |
10/25/25 2:00 pm | Class A Meet |
Notes: All times Central Time.
10/15/25
2nd • 42 pts
10/25/25 2:00 pm