| Head Coach: | Ben Smith | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Jamestown High School Pool | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/13/25 11:00 am | Jamestown Relays | 1st | 550 | ||
| 12/16/25 5:00 pm | @ Fargo South | L | 72-94 | 0-1 | |
| 12/19/25 5:00 pm | @ Williston | W | 100-83 | 1-1 | Box Score |
| 12/19/25 5:00 pm | @ Dickinson | W | 104-76 | 2-1 | Box Score |
| 12/20/25 10:30 am | Capital City Invite | 4th | 274 | ||
| 01/08/26 5:00 pm | @ Minot North | W | 99-84 | 3-1 | Box Score |
| 01/13/26 5:30 pm | @ Bismarck Century | L | 70-106 | 3-2 | Box Score |
| 01/13/26 5:30 pm | @ Bismarck | W | 111-65 | 4-2 | Box Score |
| 01/13/26 5:30 pm | @ Bismarck Legacy | W | 104-79 | 5-2 | Box Score |
| 01/20/26 5:00 pm | Mandan | W | 106-79 | 6-2 | Box Score |
| 01/23/26 5:00 pm | Jamestown Octagon | 3rd | 318.5 | ||
| 01/30/26 5:00 pm | West Fargo Pentathlon | 4th | 74 | ||
| 01/31/26 10:30 am | West Fargo Invite | 4th | 214 | ||
| 02/05/26 5:00 pm | Jamestown Duals | ||||
| 02/06/26 5:00 pm | Jamestown Duals | ||||
| 02/19/26 5:00 pm | Jamestown Duals | ||||
| 02/28/26 8:00 am | WDA Championships | ||||
| 03/06/26 12:00 pm | ND State Championships |
Notes: All times Central Time.
01/31/26
4th • 214 pts