| Head Coach: | Jake Solper | Assistants: | Ken Disher, Peyton Huss, Barbara McPeak |
|---|---|---|---|
| WDA Championships: | 41 (Last, 2023) | State Championships: | 31 (Last, 2023) |
| Home Venue: | Magic City Campus | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/20/25 10:30 am | Capital City Invite | 3rd | 305.5 | ||
| 12/27/25 12:00 pm | Mandan Penathlon | 1st | 287 | ||
| 01/02/26 5:00 pm | Bismarck Century | L | 71-112 | 0-1 | Box Score |
| 01/10/26 11:00 am | @ Williston | W | 100-50 | 1-1 | Box Score |
| 01/13/26 5:30 pm | @ Bismarck | W | 124.5-58.5 | 2-1 | Box Score |
| 01/13/26 5:30 pm | @ Bismarck Legacy | W | 105-81 | 3-1 | Box Score |
| 01/15/26 5:00 pm | @ Minot North | W | 114-69 | 4-1 | Box Score |
| 01/17/26 10:00 am | Mandan Invitational | Scheduled | |||
| 01/23/26 5:00 pm | West Fargo NC | L | 85-100 | 4-2 | Box Score |
| 01/23/26 5:00 pm | Grand Forks NC | W | 139-44 | 5-2 | Box Score |
| 01/24/26 11:00 am | Minot North Invite | 3rd | 261.5 | ||
| 01/31/26 10:30 am | West Fargo Invite | 6th | 168.5 | ||
| 02/05/26 5:00 pm | Jamestown Duals | ||||
| 02/07/26 10:30 am | Bismarck Invite | ||||
| 02/13/26 5:00 pm | Minot Duals | ||||
| 02/14/26 10:00 am | Williston Meet | ||||
| 02/19/26 5:00 pm | Minot Duals | ||||
| 02/28/26 8:00 am | WDA Championships | ||||
| 03/06/26 12:00 pm | ND State Championships |
Notes: All times Central Time.
01/31/26
6th • 168.5 pts