| Head Coach: | Patrick Schlosser | Assistants: | Jason Anderson |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Jerry Meyer Arena | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/06/25 11:00 am | Jamestown KC Tournament | 7th | 89 | ||
| 12/11/25 7:00 pm | @ Mandan | ||||
| 12/13/25 10:00 am | Carrington Tournament | ||||
| 12/19/25 7:00 pm | Williston NC | ||||
| 12/20/25 10:00 am | Valley City Invite | ||||
| 01/03/26 10:00 am | Fergus Falls Invite | ||||
| 01/09/26 9:00 am | Bismarck Rotary | ||||
| 01/15/26 7:00 pm | TMCHS (Belcourt) | ||||
| 01/16/26 7:00 pm | @ Bismarck St. Mary's | ||||
| 01/22/26 7:00 pm | @ Minot United | ||||
| 01/29/26 5:00 pm | @ Bismarck Legacy NC | ||||
| 01/29/26 7:00 pm | Bismarck | ||||
| 02/14/26 9:00 am | West Region Tournament | ||||
| 02/19/26 9:00 am | Class A Meet |
Notes: All times Central Time.
12/06/25
7th • 89 pts
JAM
MAN