| Head Coach: | Spencer Wheeling | Assistants: | Miki Brackin, Gracie Sipes, Allie Elliott, Billy Hanson |
|---|---|---|---|
| Home Venue: | Bismarck Aquatic-Wellness Center | ||
| WDA Regular Season Champs: | 11 (Last, 2024) | ||
| State Championships: | 14 (Last, 2025) | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 08/28/26 5:30 pm | Capital City Multi-Duals | 1st | 32 | Results | |
| 08/29/26 10:00 am | Capital City Invite | 1st | 358 | Results | |
| 09/03/26 5:30 pm | Minot North | W | 138-45 | 1-0 | Box Score |
| 09/08/26 5:00 pm | Jamestown | W | 138-48 | 2-0 | Box Score |
| 09/11/26 5:30 pm | Minot | W | 116-69 | 3-0 | Box Score |
| 09/19/26 10:00 am | Minot Invite | 1st | 376 | Results | |
| 09/25/26 5:00 pm | West Fargo Sheyenne NC | W | 104-81 | 4-0 | Box Score |
| 09/25/26 5:00 pm | West Fargo Horace NC | W | 117-69 | 5-0 | Box Score |
| 09/25/26 5:00 pm | Bismarck | Box Score | |||
| 09/26/26 2:30 pm | Maroon and Gold Meet | 3rd | 240.5 | Results | |
| 10/02/26 5:00 pm | @ Fargo South NC | W | 136-42 | 7-0 | Box Score |
| 10/03/26 10:30 am | West Fargo Invite | 2nd | 229 | Results | |
| 10/10/26 10:00 am | Williston Invite | ||||
| 10/15/26 5:00 pm | @ Mandan | ||||
| 10/16/26 5:30 pm | @ Legacy | ||||
| 10/30/26 5:30 pm | Legacy | ||||
| 11/07/26 12:00 pm | WDA Championships | ||||
| 11/13/26 11:00 am | ND State Championships |
Notes: All times Central Time.
10/03/26
2nd • 229 pts
BIS
CEN