| Head Coach: | Scott Knowlen | Assistants: | Austin Eichman, Tony Steckler, Sierra Talmadge, Kael Knowlen |
|---|---|---|---|
| WDA Championships: | 2 (2025) | State Championships: | None |
| Home Venue: | Karlgaard Gymnasium | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 11/25/25 6:00 pm | Mandan | W | 64-10 | 1-0-0 | Results |
| 12/04/25 6:00 pm | @ Bismarck Legacy | L | 36-37 | 1-1-0 | Results |
| 12/05/25 11:00 am | Lisbon Tournament | 1st | 8 | ||
| 12/12/25 12:00 pm | Rapid City Invite | 1st | 233.5 | ||
| 12/19/25 2:30 pm | Valley City Invite | 1st | 207 | ||
| 12/20/25 9:00 am | Border Brawl | 11th | 32 | ||
| 01/02/26 10:00 am | Rumble on the Red | 2nd | 194 | ||
| 01/08/26 6:00 pm | @ Bismarck Century | W | 51-21 | 2-1-0 | Results |
| 01/09/26 9:00 am | Bismarck Rotary | 2nd | 147 | ||
| 01/17/26 10:00 am | Coal Country Clash | 3rd | 133 | ||
| 01/29/26 6:00 pm | @ Jamestown | W | 71-6 | 3-1-0 | Results |
| 01/30/26 6:00 pm | @ Minot United | L | 30-41 | 3-2-0 | Results |
| 01/31/26 9:00 am | Four Bears/New Town Invite | 1st | 232 | ||
| 02/05/26 6:00 pm | TMCHS (Belcourt) | ||||
| 02/06/26 5:30 pm | Dickinson | ||||
| 02/07/26 1:00 pm | Williston | ||||
| 02/13/26 9:00 am | West Region Tournament |
Notes: All times Central Time.
01/31/26
1st • 232 pts
TM
BIS