| Head Coach: | James Meland | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Jerry Meyer Arena | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/06/25 11:00 am | Jamestown KC Tournament | 5th | 79 | ||
| 12/11/25 6:00 pm | @ Mandan | W | 37-36 | 1-0-0 | Results |
| 12/12/25 3:00 pm | Al Larson Tournament | 11th | 59 | ||
| 12/19/25 2:30 pm | Valley City Invite | 13th | 67.5 | ||
| 01/03/26 9:00 am | Fergus Falls Invite | 3rd | 136 | ||
| 01/08/26 7:00 pm | Williston | L | 30-46 | 1-1-0 | Results |
| 01/09/26 9:00 am | Bismarck Rotary | 25th | 32 | ||
| 01/15/26 6:00 pm | TMCHS (Belcourt) | L | 6-69 | 1-2-0 | Results |
| 01/17/26 9:00 am | Storhaug Invite | 6th | 98 | ||
| 01/24/26 9:00 am | West Fargo Winterslam | 8th | 78 | ||
| 01/29/26 6:00 pm | Bismarck | L | 6-71 | 1-3-0 | Results |
| 01/30/26 4:00 pm | @ Bismarck Legacy | L | 6-69 | 1-4-0 | Results |
| 01/30/26 5:00 pm | @ Dickinson | L | 24-47 | 1-5-0 | Results |
| 01/31/26 9:00 am | Belle of the Brawl | 18th | 60 | ||
| 02/03/26 5:00 pm | @ Minot United | ||||
| 02/13/26 9:00 am | West Region Tournament |
Notes: All times Central Time.
01/31/26
18th • 60 pts
JAM
MUN