| Head Coach: | James Porter | Assistants: | Brandon Anderson |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Mandan Middle School | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 11/25/25 6:00 pm | @ Bismarck | L | 10-64 | 0-1-0 | Results |
| 12/04/25 6:00 pm | Dickinson | L | 24-48 | 0-2-0 | Results |
| 12/05/25 5:00 pm | @ Williston | L | 18-51 | 0-3-0 | Results |
| 12/06/25 9:00 am | Thunder on the Mountain Tournament | 8th | 45.5 | ||
| 12/11/25 6:00 pm | Jamestown | L | 36-37 | 0-4-0 | Results |
| 12/12/25 3:00 pm | Al Larson Tournament | 5th | 142.5 | ||
| 12/13/25 9:30 am | Aubry Porter Memorial | 8th | 44 | ||
| 12/18/25 6:30 pm | @ Bismarck Legacy | L | 6-72 | 0-5-0 | Results |
| 12/20/25 9:00 am | Border Brawl | 4th | 79 | ||
| 01/02/26 10:00 am | Rumble on the Red | 16th | 102 | ||
| 01/08/26 5:00 pm | South Border NC | L | 12-54 | 0-6-0 | Results |
| 01/08/26 6:00 pm | North Border NC | L | 12-60 | 0-7-0 | Results |
| 01/08/26 7:00 pm | Fargo NC | L | 35-42 | 0-8-0 | Results |
| 01/09/26 9:00 am | Bismarck Rotary | 21st | 41 | ||
| 01/15/26 6:00 pm | Minot United | L | 17-60 | 0-9-0 | Results |
| 01/17/26 10:00 am | Coal Country Clash | 11th | 59 | ||
| 01/22/26 6:00 pm | @ Bismarck Century | L | 18-36 | 0-10-0 | Results |
| 01/24/26 9:00 am | West Fargo Winterslam | 10th | 50 | ||
| 01/24/26 9:00 am | Rugby Booster Meet | Scheduled | |||
| 01/29/26 7:00 pm | @ TMCHS (Belcourt) | L | 0-75 | 0-11-0 | Results |
| 01/31/26 9:00 am | Four Bears/New Town Invite | 12th | 5 | ||
| 02/06/26 5:00 pm | South Border NC | ||||
| 02/13/26 9:00 am | West Region Tournament |
Notes: All times Central Time.
01/31/26
12th • 5 pts
SBR
MAN