| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Century | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Legacy | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| St. Mary's | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Dickinson | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Jamestown | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Mandan | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Minot | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Minot North | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Williston | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Note: Dickinson won the tie-break over Legacy based on head-to-head wins…St. Mary's won the tie-break over Minot North based on point differential…Watford City and TMCHS (Belcourt) are playing in Division A classification
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Watford City | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| TMCHS (Belcourt) | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Note: Dickinson won the tie-break over Legacy based on head-to-head wins…St. Mary's won the tie-break over Minot North based on point differential…Watford City and TMCHS (Belcourt) are playing in Division A classification
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Bismarck | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Century | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Dickinson | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Bottineau-Rugby | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Hazen-Beulah | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Legacy | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Mandan | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Minot United | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Watford City | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Williston | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Jamestown | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game is worth six points in the conference standings …Some teams elect to have a JV squad play for league points.
| Team | Conf. | Conf. Win % | Overall | MW-ML | Streak |
|---|---|---|---|---|---|
| Bismarck | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Legacy | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| St. Mary's | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Watford City | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Williston | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Team | Conf. | Conf. Win % | Overall | MW-ML | Streak |
|---|---|---|---|---|---|
| Century | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Dickinson | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Jamestown | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Mandan | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Minot United | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| TMCHS (Belcourt) | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
Note: Points For-Points Against only are for pool dual matches…The top four finishers in each pool advance to the WDA Dual Tournament.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Century | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Legacy | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| St. Mary's | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Dickinson | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Jamestown | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Mandan | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Minot | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Minot North | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Williston | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Note: Bismarck High won the three-way tie over Jamestown and Legacy based on head-to-head wins…Jamestown won the tie-break over Legacy based on point differential in the two meetings…Watford City and TMCHS are playing in Division A.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Watford City | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| TMCHS (Belcourt) | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Note: Bismarck High won the three-way tie over Jamestown and Legacy based on head-to-head wins…Jamestown won the tie-break over Legacy based on point differential in the two meetings…Watford City and TMCHS are playing in Division A.
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Century | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Dickinson | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Hazen-Beulah | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Legacy-Bismarck High | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Mandan | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Minot United | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Watford City | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Williston | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game counts for six points in the league standings ND Stat Site (B. Gillen)
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Devils Lake | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Fargo Davies | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Fargo North-South | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Grand Forks | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| Jamestown | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
| West Fargo United | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game counts for six points in the league standings ND Stat Site (B. Gillen)
| Team | Conf. | Conf. Win % | Overall | MW-ML | Streak |
|---|---|---|---|---|---|
| Bismarck | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Century | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Legacy | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Dickinson | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Jamestown | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Mandan | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Minot United | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| TMCHS (Belcourt) | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Watford City | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Williston | 0-0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
Note: Points For-Points Against only are for conference dual matches.