Premier Sponsor Farmers Union Insurance

Winter 2026-2027 Standings

Boys Basketball Logo AA Boys Basketball

Team Conf. Conf. Win % Overall PF-PA Streak
Bismarck 0-0 0.000 0-0 0-0 0
Century 0-0 0.000 0-0 0-0 0
Legacy 0-0 0.000 0-0 0-0 0
St. Mary's 0-0 0.000 0-0 0-0 0
Dickinson 0-0 0.000 0-0 0-0 0
Jamestown 0-0 0.000 0-0 0-0 0
Mandan 0-0 0.000 0-0 0-0 0
Minot 0-0 0.000 0-0 0-0 0
Minot North 0-0 0.000 0-0 0-0 0
Williston 0-0 0.000 0-0 0-0 0

Note: Dickinson won the tie-break over Legacy based on head-to-head wins…St. Mary's won the tie-break over Minot North based on point differential…Watford City and TMCHS (Belcourt) are playing in Division A classification 

Sub-Varsity Games/Scores

Boys Basketball Logo A Boys Basketball

Team Conf. Conf. Win % Overall PF-PA Streak
Watford City 0-0 0.000 0-0 0-0 0
TMCHS (Belcourt) 0-0 0.000 0-0 0-0 0

Note: Dickinson won the tie-break over Legacy based on head-to-head wins…St. Mary's won the tie-break over Minot North based on point differential…Watford City and TMCHS (Belcourt) are playing in Division A classification 

Sub-Varsity Games/Scores

Boys Swim & Dive Logo AA Boys Swim & Dive

Team 1st 2nd 3rd 4th 5th Other
Bismarck 0 0 0 0 0 0
Century 0 0 0 0 0 0
Legacy 0 0 0 0 0 0
Dickinson 0 0 0 0 0 0
Jamestown 0 0 0 0 0 0
Mandan 0 0 0 0 0 0
Minot 0 0 0 0 0 0
Minot North 0 0 0 0 0 0
Williston 0 0 0 0 0 0

Boys Hockey Logo AA Boys Hockey West Region Standings

Team Conf. Points Overall GF-GA Streak
Bismarck 0-0-0-0 0 0-0-0-0 0-0 0
Century 0-0-0-0 0 0-0-0-0 0-0 0
Dickinson 0-0-0-0 0 0-0-0-0 0-0 0
Bottineau-Rugby 0-0-0-0 0 0-0-0-0 0-0 0
Hazen-Beulah 0-0-0-0 0 0-0-0-0 0-0 0
Legacy 0-0-0-0 0 0-0-0-0 0-0 0
Mandan 0-0-0-0 0 0-0-0-0 0-0 0
Minot United 0-0-0-0 0 0-0-0-0 0-0 0
Watford City 0-0-0-0 0 0-0-0-0 0-0 0
Williston 0-0-0-0 0 0-0-0-0 0-0 0
Jamestown 0-0-0-0 0 0-0-0-0 0-0 0

Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game is worth six points in the conference standings …Some teams elect to have a JV squad play for league points. 

ND Stat Site (B Gillen)

Boys Wrestling Logo AA Boys Wrestling

Pool A

Team Conf. Conf. Win % Overall MW-ML Streak
Bismarck 0-0-0 0.000 0-0-0 0-0 0
Legacy 0-0-0 0.000 0-0-0 0-0 0
St. Mary's 0-0-0 0.000 0-0-0 0-0 0
Watford City 0-0-0 0.000 0-0-0 0-0 0
Williston 0-0-0 0.000 0-0-0 0-0 0

Pool B

Team Conf. Conf. Win % Overall MW-ML Streak
Century 0-0-0 0.000 0-0-0 0-0 0
Dickinson 0-0-0 0.000 0-0-0 0-0 0
Jamestown 0-0-0 0.000 0-0-0 0-0 0
Mandan 0-0-0 0.000 0-0-0 0-0 0
Minot United 0-0-0 0.000 0-0-0 0-0 0
TMCHS (Belcourt) 0-0-0 0.000 0-0-0 0-0 0

Note: Points For-Points Against only are for pool dual matches…The top four finishers in each pool advance to the WDA Dual Tournament.

Girls Basketball Logo AA Girls Basketball

Team Conf. Conf. Win % Overall PF-PA Streak
Bismarck 0-0 0.000 0-0 0-0 0
Century 0-0 0.000 0-0 0-0 0
Legacy 0-0 0.000 0-0 0-0 0
St. Mary's 0-0 0.000 0-0 0-0 0
Dickinson 0-0 0.000 0-0 0-0 0
Jamestown 0-0 0.000 0-0 0-0 0
Mandan 0-0 0.000 0-0 0-0 0
Minot 0-0 0.000 0-0 0-0 0
Minot North 0-0 0.000 0-0 0-0 0
Williston 0-0 0.000 0-0 0-0 0

Note: Bismarck High won the three-way tie over Jamestown and Legacy based on head-to-head wins…Jamestown won the tie-break over Legacy based on point differential in the two meetings…Watford City and TMCHS are playing in Division A.

Sub-Varsity Games/Scores

Girls Basketball Logo A Girls Basketball

Team Conf. Conf. Win % Overall PF-PA Streak
Watford City 0-0 0.000 0-0 0-0 0
TMCHS (Belcourt) 0-0 0.000 0-0 0-0 0

Note: Bismarck High won the three-way tie over Jamestown and Legacy based on head-to-head wins…Jamestown won the tie-break over Legacy based on point differential in the two meetings…Watford City and TMCHS are playing in Division A.

Sub-Varsity Games/Scores

Gymnastics Logo AA Gymnastics

Team 1st 2nd 3rd 4th 5th Other
Bismarck 0 0 0 0 0 0
Century 0 0 0 0 0 0
Legacy 0 0 0 0 0 0
Dickinson 0 0 0 0 0 0
Jamestown 0 0 0 0 0 0
Mandan 0 0 0 0 0 0
NW Stars
Minot United 0 0 0 0 0 0

Girls Hockey Logo AA Girls Hockey West Region Standings

Team Conf. Points Overall GF-GA Streak
Century 0-0-0-0 0 0-0-0-0 0-0 0
Dickinson 0-0-0-0 0 0-0-0-0 0-0 0
Hazen-Beulah 0-0-0-0 0 0-0-0-0 0-0 0
Legacy-Bismarck High 0-0-0-0 0 0-0-0-0 0-0 0
Mandan 0-0-0-0 0 0-0-0-0 0-0 0
Minot United 0-0-0-0 0 0-0-0-0 0-0 0
Watford City 0-0-0-0 0 0-0-0-0 0-0 0
Williston 0-0-0-0 0 0-0-0-0 0-0 0

Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game counts for six points in the league standings  ND Stat Site (B. Gillen)

Girls Hockey Logo AA Girls Hockey East Region Standings

Team Conf. Points Overall GF-GA Streak
Devils Lake 0-0-0-0 0 0-0-0-0 0-0 0
Fargo Davies 0-0-0-0 0 0-0-0-0 0-0 0
Fargo North-South 0-0-0-0 0 0-0-0-0 0-0 0
Grand Forks 0-0-0-0 0 0-0-0-0 0-0 0
Jamestown 0-0-0-0 0 0-0-0-0 0-0 0
West Fargo United 0-0-0-0 0 0-0-0-0 0-0 0

Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game counts for six points in the league standings  ND Stat Site (B. Gillen)

Girls Wrestling Logo AA Girls Wrestling

Team Conf. Conf. Win % Overall MW-ML Streak
Bismarck 0-0-0 0.000 0-0-0 0-0 0
Century 0-0-0 0.000 0-0-0 0-0 0
Legacy 0-0-0 0.000 0-0-0 0-0 0
Dickinson 0-0-0 0.000 0-0-0 0-0 0
Jamestown 0-0-0 0.000 0-0-0 0-0 0
Mandan 0-0-0 0.000 0-0-0 0-0 0
Minot United 0-0-0 0.000 0-0-0 0-0 0
TMCHS (Belcourt) 0-0-0 0.000 0-0-0 0-0 0
Watford City 0-0-0 0.000 0-0-0 0-0 0
Williston 0-0-0 0.000 0-0-0 0-0 0

Note: Points For-Points Against only are for conference dual matches. 

Our Valued Sponsors